![]() |
Pickerel Lake Weather Center
|
|
Humidity
77%
|
Pressure
29.65"
|
Wind
8
mph (E)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 45°F | 43°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F |
Feels Like | 45°F | 44°F | 45°F | 46°F | 45°F | 42°F | 40°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 48°F | 49°F | 49°F | 48°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 43°F | 46°F | 42°F | 41°F | 42°F | 44°F | 46°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 54% | 44% | 45% | 59% | 67% | 72% | 90% | 89% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 90% | 89% | 90% | 91% | 100% | 99% | 99% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 4 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 1% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 15% | 11% | 11% | 30% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 74% | 77% | 73% | 69% | 69% | 83% | 91% | 92% | 89% | 89% | 84% | 79% | 72% | 66% | 62% | 60% | 62% | 63% | 64% | 67% | 71% | 74% | 75% | 72% | 73% | 78% | 89% | 93% | 93% | 94% | 93% | 93% | 90% | 91% | 95% | 94% | 91% | 87% | 77% | 69% | 73% | 79% | 85% | 86% | 82% | 83% | 83% | 84% |
Dew Point | 41°F | 42°F | 41°F | 40°F | 39°F | 42°F | 42°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 43°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 40°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.53" | 29.47" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.41" | 29.38" | 29.38" | 29.44" | 29.47" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" |
Wind Speed | 9.8 mph | 10.3 mph | 9.8 mph | 8.1 mph | 9.2 mph | 9 mph | 9.7 mph | 10.1 mph | 19.6 mph | 14.3 mph | 14.8 mph | 16 mph | 15.7 mph | 15.3 mph | 14.4 mph | 13.1 mph | 11.2 mph | 9.5 mph | 8.6 mph | 8.8 mph | 7.5 mph | 8 mph | 8.2 mph | 8.5 mph | 8.4 mph | 9.6 mph | 9.4 mph | 8.8 mph | 8.5 mph | 6.8 mph | 7.1 mph | 7.6 mph | 12.1 mph | 8.6 mph | 3.7 mph | 10.2 mph | 11.5 mph | 10.2 mph | 9.4 mph | 8.7 mph | 8.3 mph | 9.3 mph | 8.9 mph | 8 mph | 9.3 mph | 9.2 mph | 10.5 mph | 9 mph |
Wind Direction |
![]() 136° SE | ![]() 136° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 191° S | ![]() 249° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 239° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 233° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 182° S | ![]() 179° S | ![]() 184° S | ![]() 222° SW | ![]() 260° W | ![]() 245° WSW | ![]() 263° W | ![]() 239° WSW | ![]() 336° NNW | ![]() 1° N | ![]() 6° N | ![]() 357° N | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 331° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 336° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
52 °F
|
45 °F
|
100% |
72% |
Wednesday
Oct 22 |
![]() Rain |
50 °F
|
43 °F
|
100% |
91% |
Thursday
Oct 23 |
![]() Rain |
46 °F
|
38 °F
|
100% |
70% |
Friday
Oct 24 |
![]() Rain |
46 °F
|
40 °F
|
100% |
79% |
Saturday
Oct 25 |
![]() Clouds |
51 °F
|
35 °F
|
0% |
58% |
Sunday
Oct 26 |
![]() Clear |
56 °F
|
37 °F
|
0% |
50% |
Monday
Oct 27 |
![]() Clear |
57 °F
|
40 °F
|
0% |
50% |
Tuesday
Oct 28 |
![]() Clouds |
59 °F
|
42 °F
|
0% |
54% |
Wednesday
Oct 29 |
![]() Rain |
62 °F
|
49 °F
|
100% |
61% |
Thursday
Oct 30 |
![]() Rain |
59 °F
|
54 °F
|
100% |
85% |
Friday
Oct 31 |
![]() Rain |
55 °F
|
51 °F
|
100% |
98% |
Saturday
Nov 1 |
![]() Rain |
50 °F
|
44 °F
|
100% |
88% |
Sunday
Nov 2 |
![]() Rain |
47 °F
|
40 °F
|
41% |
57% |
Monday
Nov 3 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
54% |
Tuesday
Nov 4 |
![]() Clouds |
50 °F
|
43 °F
|
0% |
77% |
Wednesday
Nov 5 |
![]() Snow |
43 °F
|
36 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickerel Lake News Pickerel Lake Photos Pickerel Lake Videos |